£12.00 ENTRY FEE PAYABLE IN ADVANCE.
MEMBERS CHOOSE A ZONE WHEN ENTERING THIS COMPETITION.
ZONE 1 7AM UNTIL 8AM
ZONE 2 8AM UNTIL 10AM
ZONE 3 10AM UNTIL 12AM
ZONE 4 12AM UNTIL 2PM
ZONE 5 2PM UNTIL 3.30PM
Results | Nett | |
1st | James Steven Hamilton(11) | 70 |
2nd | Edward Macleod(9) Crow Wood | 71 |
3rd | Craig Geekie(10) | 71 |
4th | Keith Wilson(3) | 71 |
5th | Scott Thomas Paterson(10) | 71 |
6th | Andrew Rothney(3) | 71 |
7th | John Wood(10) Binny Golf Club | 71 |
8th | Scott Davidson(14) | 71 |
9th | Michael Stokes(4) Away Home Club | 72 |
10th | Adam Haycock(14) | 72 |
11th | George Sutherland(0) | 72 |
12th | Brian Reid(3) | 72 |
13th | Bill Muir(10) Pitreavie (Dunfermline) | 72 |
14th | Milan Govan(2) | 72 |
15th | Michael M Breen(23) Strathaven | 73 |
16th | Iain MacKenzie(4) Largs | 73 |
17th | Greg Rutherford(9) | 73 |
18th | Stevie R Wilson(3) | 73 |
19th | Philip Broadley(6) | 73 |
20th | Steven Lithgow(17) Bathgate | 73 |
21st | George Brown(5) Grangemouth Golf Club | 73 |
22nd | James Price(15) | 73 |
23rd | Stephen Smith(11) | 73 |
24th | Paul Chisam(9) Harburn Golf Club | 73 |
25th | Alan Crawford(1) | 74 |
26th | J McManus(2) Uphall Golf Club | 74 |
27th | C P Beveridge(2) Uphall | 74 |
28th | Steven Gill(19) | 74 |
29th | Ronnie Blake(26) Pumpherston Golf Club | 74 |
30th | christopher Feeney(18) Torrance Park Golf Club | 74 |
31st | Paul James Logan(6) | 74 |
32nd | David Blake(17) | 75 |
33rd | gavin macdonald(5) Grangemouth Golf Club | 75 |
34th | John Ross(8) Ravelston | 75 |
35th | Kevin Bonnar(17) | 75 |
36th | David Falconer Chalmers(9) | 75 |
37th | Sam Jackson(6) | 75 |
38th | Todd MacDonald(5) | 75 |
39th | Hamish Leisk(10) | 75 |
40th | Jay Marshall(9) Away Home Club | 76 |
41st | Steven Dowds(15) | 76 |
42nd | ROSS BOYLE(3) Ratho Park | 76 |
43rd | T Laird(5) Pumpherston | 76 |
44th | Stuart Dickson(7) Kinross | 76 |
45th | John McEwan(13) Tulliallan Golf Club | 76 |
46th | Garry Maxwell(9) | 76 |
47th | Joseph Johnston(4) | 76 |
48th | Craig Cole(9) | 76 |
49th | David R Elliot(15) | 76 |
50th | Andrew Peace(8) | 77 |
51st | Phillip Begg (11) Linlithgow Golf Club | 77 |
52nd | Tim Allwright(6) Grangemouth Golf Club | 77 |
53rd | Craig Cruickshank(3) | 77 |
54th | George Cummings Douglas(19) | 77 |
55th | Derek Dunn(9) | 77 |
56th | Gordon Smith(11) Away Home Club | 77 |
57th | Alan Young(14) Bathgate Golf Club | 77 |
58th | Gordon Saunders(12) Niddry Castle Golf club | 77 |
59th | Roy Beattie(12) | 77 |
60th | Mike Phillips(15) | 77 |
61st | M Rowan(8) Colville Park | 77 |
62nd | Craig Roger(10) | 77 |
63rd | Craig McGinley(5) Ratho Park | 78 |
64th | Stuart Cochrane(3) Royal Burgess Golfing Society of Edinburgh | 78 |
65th | Peter Harding(7) Aberdour Golf Club | 78 |
66th | Colin Thomson(10) Ratho Park | 78 |
67th | Henry Dunsmore(7) Bathgate | 78 |
68th | Demmy Bingham(8) Longniddry Golf Club | 78 |
69th | Martin Tutt(10) | 78 |
70th | Gus Speake(14) Falkland Golf Club | 79 |
71st | Ross Wilson(22) Bridgend & District Golf Club | 79 |
72nd | John E Miller(10) Bathgate | 79 |
73rd | Brian Thomson(4) | 79 |
74th | Barry MacKay(15) Greenburn | 79 |
75th | Charlie Parry(10) Gullane | 79 |
76th | Sean Stewart Fotheringham(1) | 79 |
77th | Robert R McKitting(21) Strathaven | 79 |
78th | S Goldie(2) Greenburn Golf Club | 79 |
79th | Alexander White(11) | 79 |
80th | Cameron Bruce(5) Harrison Golf Club | 80 |
81st | Colin Robertson(13) Perth Artisans | 80 |
82nd | Stephen Robertson(10) | 81 |
83rd | Scott Buchanan Douglas(13) | 81 |
84th | Robert Park (12) Strathaven Golf Club | 81 |
85th | Alan Proctor(8) Away Home Club | 81 |
86th | Scott Gourlay(10) | 81 |
87th | John Quin(12) | 81 |
88th | Darren Sneddon(12) | 81 |
89th | Craig Thomas(14) | 81 |
90th | Gordon Mcneil(9) Pitreavie (Dunfermline) | 82 |
91st | James Young Thomson(15) | 82 |
92nd | John Todd(21) Strathaven Golf Club | 82 |
93rd | Philip Edwards(19) | 82 |
94th | Alister Ramm(11) Gullane | 83 |
95th | Patrick Brannock(13) | 83 |
96th | Craig Barton(6) Troon Welbeck Golf Club | 84 |
97th | Simon Flynn(21) | 84 |
98th | John McIlroy(13) | 84 |
99th | Lee Wilson(25) Harburn | 85 |
100th | Paul Richards(12) | 85 |
101st | Scott David Forret(8) | 88 |
102nd | sandy glover(12) Niddry Castle Golf club | 88 |
103rd | Alex Crossley(20) Harburn | 91 |
104th | Barry Watson(21) Charleton Members | 94 |
105th | John M Wilson(20) | NR |
106th | Steven Mccormack(19) Bonnybridge Golf Club | NR |
107th | Scott Bryson(11) | NR |
108th | Brian Sharp(4) Uphall | NR |
109th | Neil Houston(18) | NR |
110th | J Gregg Carson(11) Duddingston | NR |
111th | Gary Cruikshank(5) Aberdour Golf Club | NR |
112th | Roderick MacKenzie(12) | NR |
113th | Kevin Black(12) Bathgate Golf Club | NR |
114th | Graham Duke(19) | NR |
115th | Steve Antosik(16) | NR |
116th | Peter Stewart(6) Dunnikier Park Golf Club | NR |
117th | Neil Wightman(28) | NR |
118th | William Leslie(9) Unknown | NR |
119th | Eric Lindsay(22) Falkland | NR |
120th | Derek James Weir(22) | NR |
121st | Donald Mactavish(20) Falkland | NR |
122nd | Chris Weatherup(11) Away Home Club | NR |
123rd | John Forbes(12) Harburn | NR |
124th | Peter Smillie(13) | NR |
125th | D Robson(6) Away Home Club | NR |
126th | Bruce Rutherford(16) | NR |
127th | Craig Tumblety(12) Ratho Park | NR |
128th | Liam Burns(5) Away Home Club | NR |
129th | Stewart Hendrie(14) | WD |
130th | Terry Lafferty(7) Torrance Park | WD |
131st | Michael Kean(1) Torrance Park | WD |
Page will refresh results automatically for one hour